
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 109294 | 59334 | 4220 | 1401 | 4118 | 2104272 | 4204 | 12660 | 178004 | 327882 |
| Aug 2010 | 139814 | 76559 | 5307 | 1592 | 17239 | 23395465 | 49357 | 164539 | 2373329 | 4334252 |
| Jul 2010 | 131814 | 70355 | 4661 | 1078 | 16451 | 23568863 | 33422 | 144521 | 2181008 | 4086255 |
| Jun 2010 | 149814 | 76785 | 4887 | 1448 | 20863 | 30131014 | 43457 | 146625 | 2303555 | 4494423 |
| May 2010 | 188101 | 90872 | 5419 | 1383 | 24765 | 44534187 | 42873 | 168003 | 2817034 | 5831153 |
| Apr 2010 | 176470 | 83742 | 5329 | 1408 | 19676 | 32695386 | 42267 | 159870 | 2512283 | 5294122 |
| Mar 2010 | 174267 | 84623 | 4873 | 1509 | 34868 | 35434544 | 46791 | 151079 | 2623333 | 5402288 |
| Feb 2010 | 182241 | 85187 | 4588 | 1504 | 27698 | 34745926 | 42135 | 128484 | 2385259 | 5102750 |
| Jan 2010 | 188870 | 88497 | 4340 | 1521 | 24618 | 38933945 | 47166 | 134570 | 2743414 | 5854983 |
| Dec 2009 | 200086 | 95414 | 4891 | 1464 | 21750 | 41399055 | 45414 | 151632 | 2957850 | 6202694 |
| Nov 2009 | 180942 | 88044 | 5328 | 1365 | 19494 | 31177744 | 40964 | 159843 | 2641334 | 5428278 |
| Oct 2009 | 171336 | 85218 | 5452 | 1331 | 24343 | 31243752 | 41265 | 169040 | 2641767 | 5311424 |
| Totals | 369364153 | 479315 | 1690866 | 28358170 | 57670504 | |||||
| Generated by Webalizer Version 2.01 |