
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 156446 | 78414 | 4110 | 1416 | 23775 | 11375706 | 12744 | 36993 | 705731 | 1408017 |
| Feb 2010 | 182241 | 85187 | 4588 | 1504 | 27698 | 34745926 | 42135 | 128484 | 2385259 | 5102750 |
| Jan 2010 | 188870 | 88497 | 4340 | 1521 | 24618 | 38933945 | 47166 | 134570 | 2743414 | 5854983 |
| Dec 2009 | 200086 | 95414 | 4891 | 1464 | 21750 | 41399055 | 45414 | 151632 | 2957850 | 6202694 |
| Nov 2009 | 180942 | 88044 | 5328 | 1365 | 19494 | 31177744 | 40964 | 159843 | 2641334 | 5428278 |
| Oct 2009 | 171336 | 85218 | 5452 | 1331 | 24343 | 31243752 | 41265 | 169040 | 2641767 | 5311424 |
| Sep 2009 | 157796 | 81307 | 5691 | 1257 | 21077 | 28301854 | 37724 | 170751 | 2439229 | 4733881 |
| Aug 2009 | 144497 | 75627 | 5047 | 1304 | 20228 | 22807485 | 40439 | 156461 | 2344444 | 4479414 |
| Jul 2009 | 157022 | 86347 | 5363 | 1273 | 23437 | 23015706 | 39475 | 166261 | 2676762 | 4867708 |
| Jun 2009 | 152162 | 84908 | 5280 | 1216 | 21249 | 22251714 | 36505 | 158410 | 2547269 | 4564872 |
| May 2009 | 148256 | 86524 | 5726 | 1642 | 27743 | 23368505 | 50919 | 177533 | 2682246 | 4595938 |
| Apr 2009 | 162209 | 90387 | 7314 | 1689 | 25863 | 24371429 | 50681 | 219422 | 2711629 | 4866297 |
| Totals | 332992821 | 485431 | 1829400 | 29476934 | 57416256 | |||||
| Generated by Webalizer Version 2.01 |