Usage Statistics for money-express.nl

Summary Period: Last 12 Months
Generated 17-May-2012 00:19 CEST

Usage summary for money-express.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 66525 35379 2249 682 9038 8352134 11595 38249 601452 1130928
Apr 2012 71303 37747 3875 914 13557 15272826 27427 116260 1132433 2139116
Mar 2012 70019 36875 3803 915 12750 13102119 28372 117897 1143144 2170606
Feb 2012 72723 38366 3273 924 13768 14436399 26824 94921 1112640 2108985
Jan 2012 91409 49913 4238 1048 14380 17638811 32504 131399 1547332 2833708
Dec 2011 100527 54872 3851 1188 13936 22125768 36855 119402 1701047 3116346
Nov 2011 82907 44712 3331 904 12374 16652745 27147 99939 1341370 2487219
Oct 2011 83337 44429 3774 811 11885 21324417 25157 116996 1377299 2583451
Sep 2011 91672 49388 4889 906 12924 24101373 27201 146679 1481661 2750180
Aug 2011 93428 49442 5372 979 13338 27885941 30377 166549 1532704 2896273
Jul 2011 91053 46427 4669 870 13943 19372104 26975 144762 1439261 2822660
Jun 2011 98097 48235 4498 734 14722 19756383 22035 134964 1447079 2942921
Totals 220021020 322469 1428017 15857422 29982393


Generated by Webalizer Version 2.01