
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 66223 | 35996 | 2762 | 671 | 4890 | 2175219 | 3355 | 13810 | 179981 | 331119 |
| Jan 2012 | 91409 | 49913 | 4238 | 1048 | 14380 | 17638811 | 32504 | 131399 | 1547332 | 2833708 |
| Dec 2011 | 100527 | 54872 | 3851 | 1188 | 13936 | 22125768 | 36855 | 119402 | 1701047 | 3116346 |
| Nov 2011 | 82907 | 44712 | 3331 | 904 | 12374 | 16652745 | 27147 | 99939 | 1341370 | 2487219 |
| Oct 2011 | 83337 | 44429 | 3774 | 811 | 11885 | 21324417 | 25157 | 116996 | 1377299 | 2583451 |
| Sep 2011 | 91672 | 49388 | 4889 | 906 | 12924 | 24101373 | 27201 | 146679 | 1481661 | 2750180 |
| Aug 2011 | 93428 | 49442 | 5372 | 979 | 13338 | 27885941 | 30377 | 166549 | 1532704 | 2896273 |
| Jul 2011 | 91053 | 46427 | 4669 | 870 | 13943 | 19372104 | 26975 | 144762 | 1439261 | 2822660 |
| Jun 2011 | 98097 | 48235 | 4498 | 734 | 14722 | 19756383 | 22035 | 134964 | 1447079 | 2942921 |
| May 2011 | 104945 | 55524 | 5340 | 876 | 16047 | 21741522 | 27177 | 165542 | 1721250 | 3253322 |
| Apr 2011 | 118647 | 62256 | 5345 | 758 | 17405 | 32544944 | 22744 | 160355 | 1867680 | 3559416 |
| Mar 2011 | 121706 | 62568 | 5168 | 820 | 16488 | 34184341 | 25428 | 160216 | 1939623 | 3772888 |
| Totals | 259503568 | 306955 | 1560613 | 17576287 | 33349503 | |||||
| Generated by Webalizer Version 2.01 |