Usage Statistics for money-express.nl

Summary Period: October 2008
Generated 01-Nov-2008 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 5192598
Total Files 2373166
Total Pages 125856
Total Visits 42648
Total KBytes 22442225
Total Unique Sites 22261
Total Unique URLs 470
Total Unique Referrers 2341
Total Unique User Agents 1565
. Avg Max
Hits per Hour 6979 18364
Hits per Day 167503 208401
Files per Day 76553 100054
Pages per Day 4059 6892
Visits per Day 1375 2881
KBytes per Day 723943 932882
Hits by Response Code
Undefined response code 1360
Code 200 - OK 2373166
Code 206 - Partial Content 4505
Code 301 - Moved Permanently 46
Code 302 - Found 696554
Code 304 - Not Modified 1614689
Code 400 - Bad Request 3
Code 401 - Unauthorized 6
Code 404 - Not Found 502268
Code 416 - Requested Range Not Satisfiable 1

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 158507 3.05% 71779 3.02% 3682 2.93% 958 2.25% 2639 11.85% 720092 3.21%
2 160965 3.10% 74546 3.14% 3635 2.89% 1046 2.45% 2572 11.55% 703987 3.14%
3 160217 3.09% 74159 3.12% 3549 2.82% 1049 2.46% 2529 11.36% 700529 3.12%
4 158664 3.06% 68034 2.87% 3874 3.08% 1047 2.45% 2404 10.80% 673078 3.00%
5 172629 3.32% 79010 3.33% 4065 3.23% 1219 2.86% 2411 10.83% 737588 3.29%
6 176574 3.40% 77899 3.28% 3675 2.92% 1211 2.84% 2639 11.85% 701609 3.13%
7 159097 3.06% 71023 2.99% 3957 3.14% 1066 2.50% 2488 11.18% 636687 2.84%
8 165185 3.18% 71621 3.02% 3882 3.08% 1278 3.00% 2682 12.05% 682004 3.04%
9 176134 3.39% 76209 3.21% 3996 3.18% 1375 3.22% 2845 12.78% 713750 3.18%
10 162264 3.12% 73105 3.08% 3566 2.83% 1252 2.94% 2343 10.53% 650376 2.90%
11 148203 2.85% 68745 2.90% 3330 2.65% 1249 2.93% 2172 9.76% 627585 2.80%
12 171103 3.30% 76315 3.22% 3924 3.12% 1419 3.33% 2364 10.62% 707646 3.15%
13 161708 3.11% 73278 3.09% 3346 2.66% 1302 3.05% 2622 11.78% 705984 3.15%
14 165520 3.19% 75179 3.17% 3228 2.56% 1309 3.07% 2576 11.57% 695597 3.10%
15 159941 3.08% 74834 3.15% 3104 2.47% 1234 2.89% 2426 10.90% 611159 2.72%
16 159646 3.07% 70799 2.98% 3015 2.40% 1266 2.97% 2446 10.99% 659615 2.94%
17 156951 3.02% 71904 3.03% 3275 2.60% 1268 2.97% 2514 11.29% 694237 3.09%
18 143787 2.77% 65940 2.78% 3079 2.45% 1228 2.88% 2181 9.80% 611208 2.72%
19 181446 3.49% 80033 3.37% 4997 3.97% 1291 3.03% 2321 10.43% 764438 3.41%
20 173936 3.35% 80927 3.41% 3924 3.12% 1259 2.95% 2631 11.82% 746430 3.33%
21 208401 4.01% 99573 4.20% 6892 5.48% 2881 6.76% 3366 15.12% 900012 4.01%
22 188295 3.63% 85406 3.60% 5145 4.09% 1794 4.21% 2841 12.76% 789507 3.52%
23 168151 3.24% 76784 3.24% 4097 3.26% 1351 3.17% 2592 11.64% 798138 3.56%
24 153569 2.96% 71395 3.01% 3289 2.61% 1546 3.63% 2444 10.98% 714302 3.18%
25 150087 2.89% 66265 2.79% 3407 2.71% 1320 3.10% 2154 9.68% 651626 2.90%
26 171108 3.30% 75197 3.17% 5143 4.09% 1372 3.22% 2535 11.39% 780220 3.48%
27 158358 3.05% 70526 2.97% 3431 2.73% 1409 3.30% 2512 11.28% 662306 2.95%
28 185135 3.57% 87393 3.68% 5035 4.00% 2455 5.76% 3061 13.75% 877171 3.91%
29 197121 3.80% 100054 4.22% 5784 4.60% 1850 4.34% 3517 15.80% 932882 4.16%
30 173230 3.34% 84441 3.56% 5113 4.06% 1393 3.27% 3219 14.46% 814694 3.63%
31 166666 3.21% 80793 3.40% 5417 4.30% 1316 3.09% 3002 13.49% 777770 3.47%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5366 166365 3.20% 2330 72249 3.04% 123 3818 3.03% 22023 682706 3.04%
1 2619 81205 1.56% 1294 40130 1.69% 100 3106 2.47% 13711 425033 1.89%
2 1656 51364 0.99% 874 27101 1.14% 87 2727 2.17% 9312 288659 1.29%
3 1162 36040 0.69% 658 20406 0.86% 83 2587 2.06% 6935 214977 0.96%
4 1020 31637 0.61% 590 18313 0.77% 72 2258 1.79% 5954 184589 0.82%
5 1428 44272 0.85% 763 23655 1.00% 71 2211 1.76% 7552 234120 1.04%
6 2246 69644 1.34% 1176 36469 1.54% 102 3189 2.53% 12873 399048 1.78%
7 4462 138337 2.66% 2016 62515 2.63% 114 3547 2.82% 21505 666659 2.97%
8 5984 185514 3.57% 2633 81647 3.44% 143 4436 3.52% 26731 828664 3.69%
9 7105 220265 4.24% 3107 96333 4.06% 166 5164 4.10% 32192 997955 4.45%
10 8200 254228 4.90% 3584 111130 4.68% 186 5792 4.60% 35711 1107031 4.93%
11 10723 332431 6.40% 4817 149357 6.29% 216 6721 5.34% 40729 1262603 5.63%
12 10724 332458 6.40% 4897 151818 6.40% 221 6856 5.45% 40434 1253454 5.59%
13 11192 346970 6.68% 5225 161988 6.83% 225 6985 5.55% 41389 1283069 5.72%
14 9841 305098 5.88% 4648 144118 6.07% 201 6245 4.96% 37337 1157461 5.16%
15 9028 279875 5.39% 4147 128558 5.42% 201 6254 4.97% 36713 1138091 5.07%
16 9538 295692 5.69% 4383 135896 5.73% 227 7057 5.61% 39535 1225579 5.46%
17 8670 268771 5.18% 3902 120967 5.10% 212 6589 5.24% 36753 1139341 5.08%
18 8734 270763 5.21% 4098 127066 5.35% 221 6852 5.44% 40411 1252749 5.58%
19 10053 311671 6.00% 4739 146917 6.19% 231 7161 5.69% 45392 1407160 6.27%
20 10999 340970 6.57% 4987 154622 6.52% 236 7328 5.82% 47988 1487628 6.63%
21 10169 315250 6.07% 4481 138912 5.85% 225 6999 5.56% 46412 1438759 6.41%
22 8878 275230 5.30% 3868 119912 5.05% 212 6588 5.23% 41656 1291340 5.75%
23 7695 238548 4.59% 3325 103087 4.34% 173 5386 4.28% 34695 1075551 4.79%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 723508 13.93% 822902 3.67% /scripts/runner.php
2 221542 4.27% 9616748 42.85% /images/banner.gif
3 195119 3.76% 69027 0.31% /pages/style.css
4 193204 3.72% 3740171 16.67% /images/banner4.gif
5 191248 3.68% 880984 3.93% /images/head2.gif
6 189046 3.64% 126941 0.57% /images/links.gif
7 188768 3.64% 549737 2.45% /images/treinen28.gif
8 188683 3.63% 128916 0.57% /images/menu.gif
9 188080 3.62% 143623 0.64% /images/ads.gif
10 186037 3.58% 226760 1.01% /images/index0.gif
11 132253 2.55% 164836 0.73% /pages/PopIn.js
12 105111 2.02% 580681 2.59% /pages/
13 91794 1.77% 366175 1.63% /pages/kofferspel.php
14 73962 1.42% 124966 0.56% /pages/members.gif
15 72059 1.39% 345485 1.54% /images/moneymailheader.gif
16 71755 1.38% 20781 0.09% /images/moneyfooter.gif
17 65966 1.27% 95573 0.43% /images/bonusbutton.gif
18 65579 1.26% 111268 0.50% /images/geldbutton.gif
19 61510 1.18% 259929 1.16% /pages/geldzakkenspel.php
20 60065 1.16% 45398 0.20% /pages/images/pointer_blue.gif
21 58464 1.13% 272776 1.22% /images/tomtom.gif
22 58130 1.12% 77364 0.34% /images/50euro.jpg
23 58047 1.12% 200767 0.89% /images/camera.jpg
24 46751 0.90% 205399 0.92% /pages/ptc.php
25 41988 0.81% 46741 0.21% /favicon.ico
26 41938 0.81% 21031 0.09% /pages/images/decemberspel_kado.gif
27 37982 0.73% 164624 0.73% /pages/earnings.php
28 33872 0.65% 142345 0.63% /pages/quiz.php
29 33415 0.64% 1112197 4.96% /images/banner2.gif
30 26602 0.51% 116271 0.52% /pages/betaaldelinks.php

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 221542 4.27% 9616748 42.85% /images/banner.gif
2 193204 3.72% 3740171 16.67% /images/banner4.gif
3 33415 0.64% 1112197 4.96% /images/banner2.gif
4 191248 3.68% 880984 3.93% /images/head2.gif
5 723508 13.93% 822902 3.67% /scripts/runner.php
6 105111 2.02% 580681 2.59% /pages/
7 188768 3.64% 549737 2.45% /images/treinen28.gif
8 91794 1.77% 366175 1.63% /pages/kofferspel.php
9 72059 1.39% 345485 1.54% /images/moneymailheader.gif
10 58464 1.13% 272776 1.22% /images/tomtom.gif

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 105111 2.02% 37332 98.50% /pages/
2 334 0.01% 110 0.29% /scripts/admin/
3 45 0.00% 35 0.09% /nota.html
4 129 0.00% 35 0.09% /stats/usage_200810.html
5 53 0.00% 34 0.09% /stats/usage_200805.html
6 92 0.00% 30 0.08% /stats/
7 823 0.02% 28 0.07% /stats/usage_200803.html
8 29 0.00% 22 0.06% /pages/index4.php/
9 41 0.00% 20 0.05% /stats/usage_200801.html
10 250 0.00% 20 0.05% /stats/usage_200808.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 105111 2.02% 41245 98.62% /pages/
2 334 0.01% 98 0.23% /scripts/admin/
3 92 0.00% 40 0.10% /stats/
4 45 0.00% 36 0.09% /nota.html
5 53 0.00% 36 0.09% /stats/usage_200805.html
6 129 0.00% 36 0.09% /stats/usage_200810.html
7 823 0.02% 27 0.06% /stats/usage_200803.html
8 29 0.00% 22 0.05% /pages/index4.php/
9 250 0.00% 21 0.05% /stats/usage_200808.html
10 41 0.00% 21 0.05% /stats/usage_200809.html

Top 30 of 22261 Total Sites
# Hits Files KBytes Visits Hostname
1 50990 0.98% 28810 1.21% 76504 0.34% 93 0.22% 62.194.240.83
2 46780 0.90% 40474 1.71% 872706 3.89% 364 0.85% 81.241.239.108
3 30036 0.58% 6480 0.27% 49081 0.22% 184 0.43% 82.169.6.33
4 28911 0.56% 21552 0.91% 145650 0.65% 176 0.41% 84.104.223.191
5 28565 0.55% 5810 0.24% 53818 0.24% 77 0.18% 80.101.109.125
6 23789 0.46% 20061 0.85% 160479 0.72% 89 0.21% 213.73.243.170
7 23706 0.46% 14560 0.61% 142986 0.64% 153 0.36% 83.86.113.25
8 22495 0.43% 13392 0.56% 68721 0.31% 46 0.11% 77.164.141.218
9 22123 0.43% 4262 0.18% 32264 0.14% 43 0.10% 86.88.39.19
10 22071 0.43% 6435 0.27% 39713 0.18% 254 0.60% 212.187.77.207
11 21635 0.42% 8240 0.35% 61641 0.27% 204 0.48% 84.86.128.79
12 21450 0.41% 4754 0.20% 22917 0.10% 62 0.15% 82.95.194.10
13 20954 0.40% 19035 0.80% 456058 2.03% 44 0.10% 84.105.1.39
14 20364 0.39% 14836 0.63% 43513 0.19% 140 0.33% 145.53.158.9
15 20363 0.39% 5746 0.24% 38068 0.17% 85 0.20% 84.85.178.206
16 20012 0.39% 6933 0.29% 22032 0.10% 36 0.08% 92.254.56.232
17 19057 0.37% 13324 0.56% 129332 0.58% 210 0.49% 84.29.45.231
18 18982 0.37% 4564 0.19% 33401 0.15% 131 0.31% 84.84.175.160
19 18911 0.36% 6071 0.26% 50362 0.22% 82 0.19% 77.251.29.44
20 18631 0.36% 5690 0.24% 45841 0.20% 69 0.16% 80.57.151.33
21 18016 0.35% 5497 0.23% 32815 0.15% 8 0.02% 83.81.185.24
22 17904 0.34% 4194 0.18% 24280 0.11% 4 0.01% 81.69.28.192
23 17701 0.34% 3727 0.16% 37696 0.17% 69 0.16% 213.93.112.101
24 17653 0.34% 5165 0.22% 30451 0.14% 79 0.19% 83.86.235.124
25 17575 0.34% 4151 0.17% 32595 0.15% 60 0.14% 82.173.116.240
26 17464 0.34% 3972 0.17% 28180 0.13% 73 0.17% 80.126.0.135
27 16770 0.32% 4342 0.18% 27603 0.12% 109 0.26% 84.85.178.235
28 16650 0.32% 4797 0.20% 30483 0.14% 55 0.13% 77.249.197.180
29 16304 0.31% 13111 0.55% 71309 0.32% 198 0.46% 84.53.105.193
30 15512 0.30% 12856 0.54% 66411 0.30% 27 0.06% 84.85.114.246

Top 10 of 22261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46780 0.90% 40474 1.71% 872706 3.89% 364 0.85% 81.241.239.108
2 20954 0.40% 19035 0.80% 456058 2.03% 44 0.10% 84.105.1.39
3 23789 0.46% 20061 0.85% 160479 0.72% 89 0.21% 213.73.243.170
4 28911 0.56% 21552 0.91% 145650 0.65% 176 0.41% 84.104.223.191
5 23706 0.46% 14560 0.61% 142986 0.64% 153 0.36% 83.86.113.25
6 19057 0.37% 13324 0.56% 129332 0.58% 210 0.49% 84.29.45.231
7 7258 0.14% 6263 0.26% 113372 0.51% 295 0.69% 85.113.244.153
8 13937 0.27% 8339 0.35% 88615 0.39% 125 0.29% 217.122.0.32
9 5390 0.10% 4356 0.18% 87723 0.39% 189 0.44% 84.26.178.176
10 3571 0.07% 3195 0.13% 83161 0.37% 116 0.27% 94.211.12.197

Top 30 of 2341 Total Referrers
# Hits Referrer
1 764800 14.73% http://www.money-express.nl/scripts/runner.php
2 743218 14.31% http://www.money-express.nl/pages/index.php
3 604632 11.64% http://www.money-express.nl/pages/geldzakkenspel.php
4 465217 8.96% - (Direct Request)
5 327124 6.30% http://www.money-express.nl/pages/betaaldelinks.php
6 286297 5.51% http://www.money-express.nl/pages/kofferspel.php
7 269230 5.18% http://www.money-express.nl/pages/ptc.php
8 150155 2.89% http://www.money-express.nl/pages/earnings.php
9 109837 2.12% http://www.money-express.nl/pages/quiz.php
10 102002 1.96% http://www.gigahits.nl/index.php
11 95956 1.85% http://www.belmonica-clicks.be/scripts/runner.php
12 90781 1.75% http://www.money-express.nl/pages/enter.php
13 67064 1.29% http://www.money-express.nl/pages/winkliks.php
14 65727 1.27% http://www.gigahits.nl/surf.php
15 58749 1.13% http://www.money-express.nl/pages/inbox.php
16 50676 0.98% http://www.cannonwar.nl/gpt.php
17 47180 0.91% http://www.money-express.nl/pages/prijzenpakket.php
18 33816 0.65% http://mail.google.com/mail/
19 25197 0.49% http://www.gigahits.nl/
20 23415 0.45% http://85.12.18.11/~banner/adframe.php
21 21342 0.41% http://www.gigahits.nl/bnr_show.php
22 20509 0.39% http://www.money-express.nl/pages/yahtzee.php
23 18708 0.36% http://www.money-express.nl/pages/bubble.php
24 17828 0.34% http://www.money-express.nl/pages/index4.php
25 17556 0.34% http://www.belmonica-clicks.be/pages/ptcontest.php
26 14405 0.28% http://chatvrienden.jouwpagina.nl/
27 12849 0.25% http://www.money-express.nl/pages/clicked_too_soon.php
28 12369 0.24% http://www.money-express.nl/scripts/admin/ptsadmgr.php
29 11934 0.23% http://www.money-express.nl/pages/redeem.php
30 10624 0.20% http://www.hit-express.nl//

Top 15 of 15 Total Search Strings
# Hits Search String
1 57 33.73% moneyexpres
2 42 24.85% money express
3 20 11.83% moneyexpress
4 18 10.65% money-express.nl
5 16 9.47% money-express
6 2 1.18% %22monney express%22%22
7 2 1.18% antivirus
8 2 1.18% info
9 2 1.18% www.momeyexpress.nl
10 2 1.18% www.money-express. nl
11 2 1.18% www.money-express.nl]
12 1 0.59% arquivolo
13 1 0.59% biology
14 1 0.59% pretranslatemessage api
15 1 0.59% www.money-expres.nl

Top 15 of 1565 Total User Agents
# Hits User Agent
1 926818 17.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 901253 17.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 330814 6.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 325297 6.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.3) Geck
5 274395 5.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 240523 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 150052 2.89% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.3) Geck
8 138089 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 122499 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 108222 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 94309 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 73212 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AtHome033;
13 67911 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 58719 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 50547 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5192598 100.00% 2377671 100.19% 22442225 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01