Usage Statistics for money-express.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2108985
Total Files 1112640
Total Pages 94921
Total Visits 26824
Total KBytes 14436399
Total Unique Sites 13768
Total Unique URLs 405
Total Unique Referrers 2498
Total Unique User Agents 2057
. Avg Max
Hits per Hour 3030 11147
Hits per Day 72723 95569
Files per Day 38366 54038
Pages per Day 3273 5142
Visits per Day 924 1971
KBytes per Day 497807 900520
Hits by Response Code
Code 200 - OK 1112640
Code 206 - Partial Content 2012
Code 301 - Moved Permanently 79
Code 302 - Found 388617
Code 304 - Not Modified 281926
Code 400 - Bad Request 279
Code 401 - Unauthorized 58
Code 404 - Not Found 323352
Code 408 - Request Timeout 22

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 77646 3.68% 42223 3.79% 3455 3.64% 925 3.45% 2769 20.11% 604454 4.19%
2 88689 4.21% 48510 4.36% 3080 3.24% 767 2.86% 2540 18.45% 552810 3.83%
3 95569 4.53% 53097 4.77% 3716 3.91% 821 3.06% 2545 18.48% 573631 3.97%
4 68630 3.25% 35811 3.22% 3537 3.73% 860 3.21% 1899 13.79% 439940 3.05%
5 69115 3.28% 36306 3.26% 3434 3.62% 933 3.48% 1780 12.93% 448598 3.11%
6 94391 4.48% 52327 4.70% 4650 4.90% 1838 6.85% 3640 26.44% 900520 6.24%
7 90591 4.30% 49421 4.44% 3368 3.55% 927 3.46% 2645 19.21% 572408 3.97%
8 74519 3.53% 38159 3.43% 3842 4.05% 839 3.13% 2196 15.95% 440786 3.05%
9 62393 2.96% 32292 2.90% 3286 3.46% 778 2.90% 2196 15.95% 482594 3.34%
10 64673 3.07% 33293 2.99% 3374 3.55% 774 2.89% 1868 13.57% 413927 2.87%
11 75732 3.59% 39795 3.58% 3546 3.74% 799 2.98% 2019 14.66% 443547 3.07%
12 66626 3.16% 32920 2.96% 3891 4.10% 794 2.96% 1774 12.88% 415948 2.88%
13 95225 4.52% 54038 4.86% 5142 5.42% 1971 7.35% 2544 18.48% 542608 3.76%
14 76009 3.60% 40872 3.67% 3827 4.03% 1043 3.89% 2614 18.99% 534938 3.71%
15 73361 3.48% 37355 3.36% 2892 3.05% 615 2.29% 2169 15.75% 422486 2.93%
16 66484 3.15% 33764 3.03% 2504 2.64% 649 2.42% 1964 14.26% 399228 2.77%
17 63041 2.99% 32260 2.90% 2082 2.19% 639 2.38% 2281 16.57% 468849 3.25%
18 55419 2.63% 26577 2.39% 3036 3.20% 584 2.18% 1622 11.78% 371462 2.57%
19 57285 2.72% 27692 2.49% 2630 2.77% 644 2.40% 1600 11.62% 398421 2.76%
20 71796 3.40% 36169 3.25% 2829 2.98% 654 2.44% 2187 15.88% 448998 3.11%
21 75810 3.59% 39277 3.53% 2595 2.73% 647 2.41% 2391 17.37% 512089 3.55%
22 91476 4.34% 52431 4.71% 3380 3.56% 1512 5.64% 3594 26.10% 892558 6.18%
23 65374 3.10% 34595 3.11% 2700 2.84% 811 3.02% 2392 17.37% 516333 3.58%
24 84218 3.99% 46639 4.19% 3567 3.76% 1543 5.75% 2448 17.78% 522509 3.62%
25 56545 2.68% 28915 2.60% 2766 2.91% 806 3.00% 1799 13.07% 408822 2.83%
26 53228 2.52% 27115 2.44% 2247 2.37% 673 2.51% 1971 14.32% 437776 3.03%
27 67512 3.20% 33118 2.98% 2900 3.06% 637 2.37% 2084 15.14% 442595 3.07%
28 73363 3.48% 40644 3.65% 4057 4.27% 1761 6.57% 2300 16.71% 453146 3.14%
29 54265 2.57% 27025 2.43% 2588 2.73% 743 2.77% 1636 11.88% 374420 2.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2666 77319 3.67% 1418 41144 3.70% 111 3235 3.41% 19999 579974 4.02%
1 1239 35932 1.70% 719 20866 1.88% 84 2442 2.57% 8964 259956 1.80%
2 730 21190 1.00% 441 12801 1.15% 81 2369 2.50% 5571 161551 1.12%
3 578 16786 0.80% 346 10040 0.90% 72 2101 2.21% 4112 119237 0.83%
4 477 13839 0.66% 298 8658 0.78% 64 1864 1.96% 3506 101663 0.70%
5 874 25360 1.20% 483 14034 1.26% 60 1748 1.84% 6175 179083 1.24%
6 1279 37115 1.76% 681 19763 1.78% 63 1836 1.93% 9595 278253 1.93%
7 1922 55756 2.64% 972 28210 2.54% 72 2116 2.23% 14845 430495 2.98%
8 2852 82710 3.92% 1453 42155 3.79% 90 2616 2.76% 21283 617198 4.28%
9 3939 114242 5.42% 1928 55927 5.03% 131 3817 4.02% 27604 800507 5.55%
10 4239 122954 5.83% 2216 64292 5.78% 167 4858 5.12% 30824 893902 6.19%
11 4276 124012 5.88% 2351 68204 6.13% 186 5409 5.70% 32145 932216 6.46%
12 3946 114456 5.43% 2158 62610 5.63% 236 6864 7.23% 30720 890875 6.17%
13 4221 122426 5.80% 2213 64187 5.77% 172 4991 5.26% 28351 822167 5.70%
14 3541 102700 4.87% 1849 53638 4.82% 157 4558 4.80% 25628 743205 5.15%
15 3232 93754 4.45% 1682 48783 4.38% 159 4623 4.87% 23734 688277 4.77%
16 3115 90348 4.28% 1636 47446 4.26% 179 5196 5.47% 22697 658200 4.56%
17 3019 87561 4.15% 1632 47348 4.26% 181 5275 5.56% 22204 643908 4.46%
18 3606 104588 4.96% 1934 56112 5.04% 182 5305 5.59% 24571 712553 4.94%
19 5490 159236 7.55% 2879 83492 7.50% 185 5380 5.67% 31146 903226 6.26%
20 5616 162865 7.72% 2971 86173 7.74% 204 5940 6.26% 31716 919768 6.37%
21 4553 132051 6.26% 2450 71062 6.39% 160 4664 4.91% 28558 828187 5.74%
22 3735 108343 5.14% 1905 55273 4.97% 130 3780 3.98% 23440 679773 4.71%
23 3566 103442 4.90% 1738 50422 4.53% 135 3934 4.14% 20422 592225 4.10%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 234034 11.10% 270502 1.87% /scripts/runner.php
2 89460 4.24% 7514448 52.05% /images/banner.gif
3 83727 3.97% 40764 0.28% /pages/style.css
4 63409 3.01% 1034096 7.16% /pages/images/1000.gif
5 61891 2.93% 359394 2.49% /pages/
6 59176 2.81% 22683 0.16% /images/foot.gif
7 55273 2.62% 293015 2.03% /pages/images/treinen28.gif
8 54938 2.60% 30376 0.21% /pages/images/menu1.gif
9 54916 2.60% 29491 0.20% /pages/images/links1.gif
10 54651 2.59% 39307 0.27% /pages/images/ads1.gif
11 41683 1.98% 184148 1.28% /pages/geldzakkenspel.php
12 39410 1.87% 64785 0.45% /pages/members.gif
13 39391 1.87% 201516 1.40% /pages/kofferspel.php
14 25288 1.20% 111749 0.77% /pages/quiz.php
15 24532 1.16% 68705 0.48% /Facebook.png
16 24351 1.15% 623835 4.32% /images/banner4.gif
17 24015 1.14% 15595 0.11% /scripts/winkliks.php
18 23517 1.12% 22439 0.16% /favicon.ico
19 22671 1.07% 109193 0.76% /pages/ptc.php
20 20202 0.96% 126703 0.88% /images/tomtom.gif
21 19870 0.94% 92270 0.64% /images/camera.jpg
22 19811 0.94% 34627 0.24% /images/50euro.jpg
23 18482 0.88% 33125 0.23% /pages/bingo.php
24 18302 0.87% 86476 0.60% /pages/earnings.php
25 17701 0.84% 188695 1.31% /images/moneymailheader.gif
26 17447 0.83% 7896 0.05% /images/moneyfooter.gif
27 17253 0.82% 17162 0.12% /pages/images/pointer_blue.gif
28 12569 0.60% 14940 0.10% /pages/images/decemberspel_kado.gif
29 11952 0.57% 55814 0.39% /pages/winkliks.php
30 10612 0.50% 333981 2.31% /images/banner2.gif

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 89460 4.24% 7514448 52.05% /images/banner.gif
2 2223 0.11% 1318919 9.14% /pages/bingo_images/background_nobingo.png
3 63409 3.01% 1034096 7.16% /pages/images/1000.gif
4 24351 1.15% 623835 4.32% /images/banner4.gif
5 61891 2.93% 359394 2.49% /pages/
6 10612 0.50% 333981 2.31% /images/banner2.gif
7 55273 2.62% 293015 2.03% /pages/images/treinen28.gif
8 234034 11.10% 270502 1.87% /scripts/runner.php
9 39391 1.87% 201516 1.40% /pages/kofferspel.php
10 17701 0.84% 188695 1.31% /images/moneymailheader.gif

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 61891 2.93% 15798 92.78% /pages/
2 1175 0.06% 629 3.69% /stats/
3 116 0.01% 103 0.60% /stats/usage_201202.html
4 69 0.00% 61 0.36% /server-status
5 122 0.01% 44 0.26% /scripts/admin/
6 41 0.00% 34 0.20% http://www.money-express.nl/stats/
7 57 0.00% 31 0.18% /stats/usage_201103.html
8 32 0.00% 28 0.16% /nota.html
9 52 0.00% 27 0.16% /stats/usage_200712.html
10 35 0.00% 26 0.15% /toolbar.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 61891 2.93% 24594 95.25% /pages/
2 1175 0.06% 674 2.61% /stats/
3 116 0.01% 109 0.42% /stats/usage_201202.html
4 69 0.00% 60 0.23% /server-status
5 122 0.01% 45 0.17% /scripts/admin/
6 35 0.00% 30 0.12% /toolbar.html
7 32 0.00% 27 0.10% /nota.html
8 41 0.00% 25 0.10% http://www.money-express.nl/stats/
9 61 0.00% 13 0.05% /stats/usage_201110.html
10 57 0.00% 12 0.05% /stats/usage_201103.html

Top 30 of 13768 Total Sites
# Hits Files KBytes Visits Hostname
1 47732 2.26% 32934 2.96% 52177 0.36% 9 0.03% 62.163.62.246
2 33590 1.59% 24059 2.16% 199963 1.39% 40 0.15% 82.75.155.121
3 25525 1.21% 6739 0.61% 41390 0.29% 6 0.02% 84.31.61.24
4 22321 1.06% 18610 1.67% 141850 0.98% 0 0.00% 82.173.116.240
5 21360 1.01% 6036 0.54% 33524 0.23% 141 0.53% 77.170.123.81
6 15764 0.75% 4083 0.37% 45066 0.31% 44 0.16% 83.80.134.233
7 14999 0.71% 12124 1.09% 82213 0.57% 32 0.12% 84.24.5.107
8 14364 0.68% 5004 0.45% 61605 0.43% 6 0.02% 77.166.62.187
9 13179 0.62% 4938 0.44% 64250 0.45% 1 0.00% 77.161.46.84
10 11884 0.56% 11884 1.07% 25382 0.18% 22 0.08% 109.72.92.22
11 11802 0.56% 1801 0.16% 10000 0.07% 36 0.13% 94.213.73.144
12 11682 0.55% 2903 0.26% 17344 0.12% 0 0.00% 81.68.215.2
13 11547 0.55% 9313 0.84% 77426 0.54% 31 0.12% 86.82.45.210
14 11374 0.54% 3703 0.33% 56060 0.39% 33 0.12% 95.96.107.109
15 11154 0.53% 3927 0.35% 23802 0.16% 6 0.02% 62.195.103.199
16 10695 0.51% 2175 0.20% 16098 0.11% 0 0.00% 213.93.204.114
17 10555 0.50% 6076 0.55% 80640 0.56% 150 0.56% 82.171.28.130
18 10119 0.48% 3996 0.36% 63149 0.44% 19 0.07% 84.24.202.11
19 9781 0.46% 3174 0.29% 43782 0.30% 8 0.03% 81.71.164.153
20 9330 0.44% 6676 0.60% 39876 0.28% 0 0.00% 213.46.94.17
21 9163 0.43% 2884 0.26% 20245 0.14% 2 0.01% 86.86.3.253
22 8986 0.43% 6046 0.54% 48242 0.33% 59 0.22% 83.117.103.189
23 8699 0.41% 7143 0.64% 94318 0.65% 10 0.04% 212.204.128.125
24 8449 0.40% 2696 0.24% 20147 0.14% 3 0.01% 80.60.72.136
25 8421 0.40% 2026 0.18% 13405 0.09% 0 0.00% 81.204.12.122
26 8421 0.40% 3483 0.31% 44923 0.31% 82 0.31% 86.93.157.174
27 8331 0.40% 2128 0.19% 17812 0.12% 26 0.10% 82.156.216.222
28 8299 0.39% 5752 0.52% 52384 0.36% 5 0.02% 77.250.31.53
29 8169 0.39% 2508 0.23% 31523 0.22% 4 0.01% 82.75.246.147
30 8103 0.38% 3334 0.30% 19369 0.13% 44 0.16% 86.95.168.247

Top 10 of 13768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33590 1.59% 24059 2.16% 199963 1.39% 40 0.15% 82.75.155.121
2 22321 1.06% 18610 1.67% 141850 0.98% 0 0.00% 82.173.116.240
3 5050 0.24% 4549 0.41% 139553 0.97% 64 0.24% 81.205.143.140
4 8699 0.41% 7143 0.64% 94318 0.65% 10 0.04% 212.204.128.125
5 14999 0.71% 12124 1.09% 82213 0.57% 32 0.12% 84.24.5.107
6 10555 0.50% 6076 0.55% 80640 0.56% 150 0.56% 82.171.28.130
7 5392 0.26% 4591 0.41% 78275 0.54% 60 0.22% 82.73.206.14
8 11547 0.55% 9313 0.84% 77426 0.54% 31 0.12% 86.82.45.210
9 13179 0.62% 4938 0.44% 64250 0.45% 1 0.00% 77.161.46.84
10 10119 0.48% 3996 0.36% 63149 0.44% 19 0.07% 84.24.202.11

Top 30 of 2498 Total Referrers
# Hits Referrer
1 300115 14.23% http://www.money-express.nl/pages/index.php
2 297179 14.09% http://www.money-express.nl/pages/geldzakkenspel.php
3 276366 13.10% http://www.money-express.nl/scripts/runner.php
4 226637 10.75% - (Direct Request)
5 135265 6.41% http://www.money-express.nl/pages/kofferspel.php
6 117297 5.56% http://www.money-express.nl/pages/ptc.php
7 81237 3.85% http://www.money-express.nl/pages/betaaldelinks.php
8 72304 3.43% http://www.money-express.nl/pages/quiz.php
9 59802 2.84% http://www.gigahits.nl/index.php
10 57117 2.71% http://www.money-express.nl/pages/winkliks.php
11 55747 2.64% http://www.money-express.nl/pages/bingo.php
12 35379 1.68% http://www.money-express.nl/pages/earnings.php
13 33438 1.59% http://money-express.nl/pages/earnings.php
14 29510 1.40% http://www.money-express.nl/pages/enter.php
15 24137 1.14% http://www.gigahits.nl/surf.php
16 21846 1.04% http://dodge-autohitter.be/surf.php
17 18756 0.89% http://www.money-express.nl/pages/inbox.php
18 14386 0.68% http://www.money-express.nl/pages/index4.php
19 13036 0.62% http://realpay.nl/scripts/runner.php
20 12545 0.59% http://money-express.nl/pages/index.php
21 10795 0.51% http://www.cannonwar.nl/gpt.php
22 10144 0.48% http://www.money-express.nl/scripts/winkliks.php
23 7205 0.34% http://www.internet-verdienen.nl/page/intro
24 5740 0.27% http://www.actiegeld.info/scripts/runner.php
25 5694 0.27% http://www.eurobastion.nl/scripts/runner.php
26 4969 0.24% http://geldklikker.eu/scripts/runner.php
27 4714 0.22% http://www.money-express.nl/pages/yahtzee.php
28 4709 0.22% http://www.dodge-autohitter.be/surf.php
29 4542 0.22% http://www.moneypakkers.nl/
30 4300 0.20% http://www.prijzen-express.nl/

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 38.71% http://www.money-express.nl/
2 11 35.48% intitle:apache status apache server status for
3 2 6.45% http://money-express.nl/
4 2 6.45% money-express.nl
5 2 6.45% moneyexpress
6 1 3.23% intitle:apache status apache server status fornl
7 1 3.23% inurl:server-status server built

Top 15 of 2057 Total User Agents
# Hits User Agent
1 297007 14.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 226694 10.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 147108 6.98% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
4 115995 5.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
5 112738 5.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 99119 4.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Tri
7 60849 2.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 58301 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 50110 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
10 49932 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
11 49495 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 47695 2.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
13 38700 1.84% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefo
14 34413 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101
15 33529 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2108985 100.00% 1114652 100.18% 14436399 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01